
Commerce Stream and arts stream XI(2026-27) |
|||
| Initial | 1st Installment | 2nd &3rd Installment | |
| Admission Fees (on time) | 5,000 | ||
| Session Fees (yearly) | 4,000 | ||
| Tuition Fees | 4,350 | 4,350 | 8,700 |
| Computer Fees | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | ||
| Library Fees (yearly) | 0 | ||
| Board / Registration | 300 | ||
| Misc. Fees (yearly) | 300 | ||
| Total | 14,350 | 4,350 | 8,700 |
| At the time of admission | By 15th August | By 15th October | |
Science Stream XI(2026-27) |
|||
| Initial | 1st Installment | 2nd & 3rd Installment | |
| Admission Fees (on time) | 5,000 | ||
| Session Fees (yearly) | 5,000 | ||
| Tuition Fees | 5,550 | 5,550 | 11,100 |
| Computer Fees | 0 | 0 | 0 |
| Examination Fees (yearly) | 2000 | ||
| Library Fees (yearly) | 0 | ||
| Board / Registration | 500 | ||
| Misc. Fees (yearly) | 0 | ||
| Total | 18,050 | 5,550 | 11,100 |
| At the time of admission | By 15th August | By 15th October | |
For Primary Classes (KG to IV) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 6,000 | |||
| Session Fees (yearly) | 5,000 | |||
| Tuition Fees(per quarter ) | 4,800 | 4,800 | 4,800 | 4,800 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1500 | |||
| Misc. Fees (yearly) | 500 | |||
| Total | 17,800 | 4,800 | 3,900 | 3,900 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |
For classes (V to VIII) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 6,000 | |||
| Session Fees (yearly) | 5,000 | |||
| Tuition Fees(per quarter ) | 5,100 | 5,100 | 5,100 | 5,100 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1500 | |||
| Misc. Fees (yearly) | 500 | |||
| Total | 18,100 | 5,100 | 5,100 | 5,100 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |
For classes (IX to X) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 6,000 | |||
| Session Fees (yearly) | 5,000 | |||
| Tuition Fees(per quarter ) | 5,100 | 5,100 | 5,100 | 5,100 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1500 | |||
| Misc. Fees (yearly) | 500 | |||
| Board / Registration | 300 | |||
| Total | 18,400 | 5,100 | 5,100 | 5,100 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |